Florida Institute of Technology
High Tech with a Human Touch
Online Graduate Program Information
Master of Science in Human Factors in Aeronautics (online)
| Major Code: | 8230 | Degree Awarded: | Master of Science |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Main Campus - Online |
| Admission Status: | Graduate | Age Restriction: | No |
The Master of Science in Human Factors in Aeronautics is offered online with both nonthesis and thesis options, requiring the satisfactory completion of a minimum of 30 credit hours for the nonthesis program and 33 credit hours of approved coursework including six hours of Thesis (AHF 5999) for the thesis program.
| Summary of Thesis Program Requirements | CREDITS | |
| AHF 5101 | Human Factors in Man-Machine Systems | 3 |
| AHF 5201 | Human Performance 1 | 3 |
| AHF 5202 | Human Performance 2 | 3 |
| AHF 5402 | Situational Awareness and Decision Making | 3 |
| AHF 5991 | Sensation and Perception | 3 |
| AHF 5999 | Thesis Research | 6 |
| AVS 5203 | Impact of Aviation on Human Physiology | 3 |
| AVS 5204 | Aviation Safety Analysis | 3 |
| AVS 5205 | Aviation Research Statistics | 3 |
| AVT 5302 | Aviation Accident Investigation | 3 |
| TOTAL CREDITS REQUIRED (Thesis) | 33 | |
| Summary of Nonthesis Program Requirements | CREDITS | |
| AHF 5101 | Human Factors in Man-Machine Systems | 3 |
| AHF 5201 | Human Performance 1 | 3 |
| AHF 5202 | Human Performance 2* | 3 |
| AHF 5402 | Situational Awareness and Decision Making | 3 |
| AHF 5991 | Sensation and Perception | 3 |
| AVS 5203 | Impact of Aviation on Human Physiology | 3 |
| AVS 5204 | Aviation Safety Analysis | 3 |
| AVS 5205 | Aviation Research Statistics | 3 |
| AVT 5302 | Aviation Accident Investigation | 3 |
| TOTAL CREDITS REQUIRED (Nonthesis) | 30 | |
*Serves as the capstone for this program.
